Please select from the list below
Product Code | Overall height | Top size | Notes | |
---|---|---|---|---|
263_3624 | 66/74 | 91 x 61 | Grosvenor Double Column Table |
|
263_3627 | 66/74 | 91 x 69 | Grosvenor Double Column Table |
|
263_4224 | 66/74 | 107 x 61 | Grosvenor Double Column Table |
|
263_4227 | 66/74 | 107 x 69 | Grosvenor Double Column Table |
|
264_4824 | 66/74 | 122 x 61 | Grosvenor Double Column Table |
|
264_4827 | 66/74 | 122 x 69 | Grosvenor Double Column Table |
|
264_4830 | 66/74 | 122 x 76 | Grosvenor Double Column Table |
|
Please note, all dimensions shown are in centimeters.
Notes: