Please select from the list below
Product Code | Overall height | Top size | Notes | Finish | |
---|---|---|---|---|---|
252_2A30D13 | 142 | 76 Dia | Jubilee Arena Table |
|
|
252_33D13 | 140 | 84 Dia | Jubilee Arena Table |
|
|
252_2A36D13 | 142 | 91 Dia | Jubilee Arena Table |
|
|
252_2A33D13 | 142 | 84 Dia | Jubilee Arena Table |
|
|
252_36D13 | 140 | 91 Dia | Jubilee Arena Table |
|
|
252_30D13 | 140 | 76 Dia | Jubilee Arena Table |
|
Please note, all dimensions shown are in centimeters.
Notes: